Window
30 days
Independent 30-minute probes of x402 services. Raw history as a signed report via the API.
| # | Service | Probed endpoint | Uptime 30d | Price honoring | Current verdict | Last checked | Probes | Raw history |
|---|---|---|---|---|---|---|---|---|
| 1 | AIScan | https://api.getaiscan.app/api/agent/check_agent_files | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 2 | Aubrai x402 API | https://x402-api.aubr.ai/api/chat | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 3 | CoinGecko | https://pro-api.coingecko.com/api/v3/x402/onchain/networks/{id}/trending_pools | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 4 | Curl HTTP Request | https://curl-http-request.underscoredone.com/curl | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 5 | DataForAgents | https://dataforagents.net/v1/fifa/player | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 6 | Groundcheck | https://groundcheck.seiche.info/check | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 7 | Hacker News Stories & Search | https://api.kadec0.xyz/v1/geocode | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 8 | IPIntel.ai IP Lookup & Risk API | https://api.ipintel.ai/x402v2 | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 9 | LaborPulse | https://labor.lonestaroracle.xyz/labor | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 10 | LoneStarOracle ContractCheck | https://contract.lonestaroracle.xyz/verify | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 11 | PayAPI Market UK Property Data API | https://property.payapi.market/crime-stats | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 12 | Qonoro Intelligence API | https://api.qonoro.ai/v1/address/normalize | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 13 | QuickNode | https://x402.quicknode.com/base-mainnet | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 14 | RealEstatePulse | https://realestate.lonestaroracle.xyz/report | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 15 | StableEnrich | https://stableenrich.dev/api/clado/contacts-enrich | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 16 | StableTravel | https://stabletravel.dev/api/flightaware/flights/UAL123 | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 17 | StableUpload | https://stableupload.dev/api/site | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 18 | Stratalize | https://www.stratalize.com/api/x402/adoption-stage | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 19 | SupplyChainPulse | https://supply.lonestaroracle.xyz/report | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 20 | TechAnalysis | https://ta.lonestaroracle.xyz/analyze | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 21 | TensorFeed | https://tensorfeed.ai/api/premium/agents/directory | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 22 | WalletRisk | https://wallet.lonestaroracle.xyz/score | 100.0% | 100.0% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 23 | Hugen DeFi Intelligence API | https://defi.hugen.tokyo/defi/chains | 100.0% | 99.93% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 24 | Vibe Springs | https://vibesprings.net/api/alert | 100.0% | 99.93% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 25 | CottonmouthAI | https://cottonmouth.lonestaroracle.xyz/audit | 100.0% | 99.36% | invalid_payload | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 26 | RattlerAI | https://rattler.lonestaroracle.xyz/audit | 100.0% | 99.36% | invalid_payload | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 27 | DripStack | https://dripstack.xyz/api/v1/stock-picks | 100.0% | 11.58% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 28 | SYNTHORA Stablecoin Peg Monitor | https://stablecoin-peg.hergertsynthora.com/service | 100.0% | 4.83% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 29 | FundingRates | https://funding.lonestaroracle.xyz/rates | 100.0% | 0.07% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 30 | SYNTHORA Keyless Web Search | https://websearch.hergertsynthora.com/service | 100.0% | 0.07% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 31 | BlockRun | https://blockrun.ai/api/v1/exa/answer | 100.0% | 0.0% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 32 | German VAT Number Validator (SYNTHORA) | https://vat-validate.hergertsynthora.com/service | 100.0% | 0.0% | unexpected_status | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 33 | IPIntel.ai x402 Tools | https://tools.ipintel.ai/base64-decode | 100.0% | 0.0% | unexpected_status | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 34 | SYNTHORA Bridge Risk Evaluator | https://bridgerisk.hergertsynthora.com/service | 100.0% | 0.0% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 35 | SYNTHORA Derivatives Intel Bundle | https://derivbundle.hergertsynthora.com/service | 100.0% | 0.0% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 36 | SYNTHORA Inference Router | https://inference.hergertsynthora.com/service | 100.0% | 0.0% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 37 | Venice AI | https://api.venice.ai/api/v1/chat/completions | 100.0% | 0.0% | unexpected_status | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 38 | VIN Decoder (NHTSA vPIC) | https://vin-decode.hergertsynthora.com/service | 100.0% | 0.0% | unexpected_status | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 39 | ForgeMesh Anomaly Tracker | https://anomaly.forgemesh.io/api/address-scan | 99.93% | 99.93% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 40 | toon.haus Financial Data API | https://finance.toon.haus/api/market/news | 99.93% | 99.93% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 41 | molty.cash | https://api.molty.cash/a2a | 99.93% | 0.0% | unexpected_status | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 42 | Tavily Search | https://x402.tavily.com/search | 99.93% | 0.0% | unexpected_status | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 43 | Apiosk Gateway | https://gateway.apiosk.com/prospect-research/company-enrichment | 99.15% | 45.24% | price_mismatch | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 44 | CoinGecko Crypto Price & Data (x402 Atlas) | https://coingecko.use.x402atlas.com/coin | 98.37% | 98.37% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 45 | Email Auth Check (SPF/DMARC/DKIM) | https://email-auth.use.x402atlas.com/check | 98.37% | 98.37% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 46 | Hyperliquid Prediction Markets Data (x402 Atlas) | https://hyperliquid-predict.use.x402atlas.com/outcomes | 98.37% | 98.37% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 47 | Places & Local Business Search | https://places.use.x402atlas.com/apple/local | 98.37% | 98.3% | honoring | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 48 | Insurance DOI Bulletin Feed (x402) | https://api.dynsuplabs.com/api/v1/bulletins/recent | 80.18% | 80.18% | unreachable | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 49 | Twitter/X Advanced Tweet Search | https://twit.use.x402atlas.com/search | 15.91% | 0.0% | unreachable | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
| 50 | find-my-json | https://find-my-json.com/batch | 0.0% | 0.0% | unreachable | 2026-09-04 00:48 | 1408 | signed report · $0.05 |
Uptime is the share of probes that got an HTTP answer from the service (we expect a 402 paywall). Price honoring is the share of answered probes whose live price matched what the service advertises. Probes run every 30 minutes from one external vantage point, so an outage shorter than the interval can slip through, and a network problem on our side looks like an outage on theirs. The per-probe history behind any row is sold as a signed report by the API ($0.05, endpoint POST /watchtower/report).